With the start of the biggest buy-in tournament in poker history, the £1,050,000 Triton Million, we’ve been interested in compiling a few stats from the previous $1M+ hyper high rollers.
Four editions of The Big One for One Drop have been held since 2012, one every two years. The WSOP have hosted it three times, while the fourth was held in Monte-Carlo in 2016.
Year | Prizepool | Entries |
2012 | $42,666,672 | 48 |
2014 | $37,333,338 | 42 |
2016 | $27,437,564 | 28 |
2018 | $24,840,000 | 27 |
Unfortunately those events have seen a steady decline in participation, but the Triton Million will already break this record as 54 participants have already registered to play the tournament. £50,000 should be held for charity, making a prizepool of $65M, reaching the 6th biggest tournament prizepool ever!
Here are the top 10 earners in all four editions of the Big One, with Rick Salomon – also playing today – being the only player making more than one cash with a sick 75% cashing to entry ratio.
Name | Places (Year) | Total Earnings |
🇺🇸 Antonio Esfandiari | 1st (2012) | $18,346,673 |
🇺🇸 Dan Colman | 1st (2014) | $15,306,668 |
🇨🇳 Elton Tsang | 1st (2016) | $12,333,333 |
🇬🇧 Sam Trickett | 2nd (2012) | $10,112,001 |
🇺🇸 Justin Bonomo | 1st (2018) | $10,000,000 |
🇺🇸 Rick Salomon | 3rd, 4th, 4th * | $8,970,000 |
🇨🇦 Daniel Negreanu | 2nd (2014) | $8,288,001 |
🇷🇺 Anatoly Gurtovoy | 2nd (2016) | $6,024,836 |
🇩🇪 Fedor Holz | 2nd (2018) | $6,000,000 |
🇩🇪 Christoph Vogelsang | 3rd (2014) | $4,480,001 |
The event should also distribute the biggest prize ever to its winner, an astounding $23M! Eleven players will be payed, making a rough 20% of players in the money.
Play has just started and you can follow the event on the twitch stream right now!