Eight tournaments, three finals, three bracelets awarded, the $10,000 heads-up with all the top regs present in Las Vegas, the day was once again very exciting.
Event #3: $500 Big 50
At the end of Day 3, 127 players are still running for the victory of this XXL tournament.
Among the favorites, a particularly dangerous player: Allen Cunningham is currently 14th and will try to win his sixth bracelet.
Awarded bracelets
# | Buy-in | Event | Player | Prize |
9 | $600 | No-Limit Hold’em Deepstack | Jeremy Pekarek | $398,281 |
10 | $1,500 | Dealers Choice | Scott Clements | $144,957 |
12 | $1,000 | No-Limit Hold’em Super Turbo Bounty | Daniel Park | $226,243 |
Here are the notable results:
Player | Place | Earnings | # | Event |
🇺🇸 Robert Mizrachi | 11th | $7,652 | 10 | $150 Dealers Choice |
🇦🇺 James Obst | 15th | $11,483 | 12 | $1,000 No-Limit Hold’em Super Turbo Bounty |
🇺🇸 Frank Kassela | 35th | $3,299 | 10 | $150 Dealers Choice |
🇺🇸 Dan O’Brien | 50th | $4,014 | 12 | $1,000 No-Limit Hold’em Super Turbo Bounty |
🇺🇸 Erik Seidel | 343rd | $1,739 | 9 | $600 No-Limit Hold’em Deepstack |
🇨🇦 Daniel Negreanu | 485th | $1,257 | 9 | $600 No-Limit Hold’em Deepstack |
🇺🇸 Ryan Riess | 750th | $984 | 9 | $600 No-Limit Hold’em Deepstack |
🇺🇸 Phil Hellmuth | 897th | $874 | 9 | $600 No-Limit Hold’em Deepstack |
Event #15: $10,000 Heads-Up NLHE Championship
They are 16 left in the race, all chasing a victory in this prestigious event such as Ben Yu, Brian Rast, or Ole Schemion. We will not forget to add Jake Schindler who eliminated Phil Hellmuth with J8o beating Hellmuth’s pair of aces. You can imagine Hellmuth’s reaction!
Here is the current top 5 cashes leaderboard for completed events. Three players have impressively reached the money 4 times, unfortunately all short of a big result yet!
Name | Total Earnings | Cashes |
James Obst | $19,872 | 4 |
David Moskowitz | $13,797 | 4 |
Ismael Bojang | $11,119 | 4 |
Daniel Zack | $182,468 | 3 |
Ben Yu | $45,321 | 3 |
See you tomorrow for another Daily Digest at the WSOP!