United Kingdom hits the double-combo in yesterday’s results!
# | Buy-in | Event | Player | Prize |
45 | $25,000 | Pot-Limit Omaha High Roller | 🇬🇧 Stephen Chidwick | $1,618,417 |
48 | $2,500 | No-Limit Hold’em | 🇺🇸 Ari Engel | $427,399 |
49 | $10,000 | Limit 2-7 Lowball Triple Draw | 🇬🇧 Lukas Schwartz | $273,336 |
It took 53 cashes in the World Series for Stephen Chidwick to win his first bracelet. The former GPI #1 (currently #3), 18th in the all time live earnings with $24,749,230 won the $25,000 Pot-Limit Omaha High Roller and also booked his biggest live prize. The debated-ably current best player in the world is now on an amazing run of six $1M+ prizes since March 2018.
Alex Epstein came close to make 2 bracelets in 2 WSOP cashes ever as he finished 5th, already holding the bracelet of Event #8: $10,000 Short Deck No-Limit Hold’em.
Event #48 $2,500 No-Limit Hold’em has ended with Ari Engel grabbing all the chips. The poker coach won his first bracelet and now counts a decent 43 WSOP cashes.
Event #49 $10,000 Limit 2-7 Lowball Triple Draw has crowned Lukas Schwartz, giving the United Kingdom its 3rd bracelet for this edition.
A truly dense day as our well-known list has lots of close first place finishers:
Player | Place | Earnings | # | Event |
🇺🇸 Robert Mizrachi | 4th | $497,112 | 45 | $25,000 Pot-Limit Omaha High Roller |
🇺🇸 Erik Seidel | 6th | $264,186 | 45 | $25,000 Pot-Limit Omaha High Roller |
🇺🇸 Mike Gorodinsky | 7th | $32,127 | 49 | $10,000 Limit 2-7 Lowball Triple Draw |
🇺🇸 Brian Hastings | 8th | $32,127 | 49 | $10,000 Limit 2-7 Lowball Triple Draw |
Also, Stephen Chidwick now tops the top 10 biggest earners of this edition
Name | Total Earnings | Cashes |
🇬🇧 Stephen Chidwick | $1,618,417 | 1 |
🇬🇧 Benjamin Heath | $1,499,012 | 3 |
🇺🇸 John Gorsuch | $1,347,173 | 3 |
🇺🇸 Femi Fashakin | $1,147,449 | 1 |
🇹🇼 James Chen | $1,007,091 | 3 |
🇺🇸 Andrew Lichtenberger | $994,900 | 4 |
🇺🇸 Matthew Gonzales | $895,064 | 7 |
🇯🇵 Kazuki Ikeuchi | $839,790 | 2 |
🇨🇦 Paul Cullen | $709,183 | 1 |
🇺🇸 Robert Mizrachi | $699,614 | 3 |
See you tomorrow for the end of the ladies event!
source: www.wsop.com