Three new players received their new jewellery yesterday!
# | Buy-in | Event | Player | Prize |
34 | $1,000 | Double Stack No-Limit Hold’em | 🇺🇸 Joseph Cheong | $687,782 |
40 | $1,500 | Pot-Limit Omaha | 🇦🇹 Ismael Bojang | $298,507 |
41 | $10,000 | Seven Card Stud | 🇺🇸 John Hennigan | $245,451 |
Joseph Cheong survived the 6,214 contenders of the #34 Double Stack No-Limit Hold’em event. Nine years after his 3rd place in the world famous main event of the WSOP, he clutched the first place of this event.
Daniel Negreanu couldn’t stop John Hennigan in the Seven Card Stud $10,000 heads-up. John got his hand on a 6th bracelets and he is now tied up with Daniel!
Quite the same type of story for Austria’s player Ismael Bojang, after his 2nd place at last year WSOP $2,500 No-Limit Hold’em event, he finished this $1,500 Pot-Limit Omaha event #40 at the place all the 1,216 players dreamed about.
The Event #34 Double Stack No-Limit Hold’em enters the top 5 of this WSOP in term of field and prizepool.
# | Buy-in | Event | Prizepool | Entries |
3 | $500 | BIG 50 No-Limit Hold’em | $13,509,435 | 28371 |
19 | $1,500 | Millionaire Maker – No-Limit Hold’em | $11,892,150 | 8809 |
34 | $1,000 | Double Stack No-Limit Hold’em | $5,592,600 | 6241 |
32 | $1,000 | Seniors No-Limit Hold’em | $5,324,400 | 5916 |
5 | $50,000 | High Roller No-Limit Hold’em for the 50th Annual | $5,280,000 | 110 |
# | Buy-in | Event | Prizepool | Entries |
3 | $500 | BIG 50 No-Limit Hold’em | $13,509,435 | 28371 |
19 | $1,500 | Millionaire Maker – No-Limit Hold’em | $11,892,150 | 8809 |
34 | $1,000 | Double Stack No-Limit Hold’em | $5,592,600 | 6241 |
32 | $1,000 | Seniors No-Limit Hold’em | $5,324,400 | 5916 |
7 | $400 | WSOP.com ONLINE No-Limit Hold’em | $1,017,000 | 2825 |
That’s all for today, tomorrow we should see the end of the super senior event (#39), the original $600 Mixed No-Limit Hold’em / Pot-Limit Omaha Deepstack 8-Handed (Event #42) and the $2,500 Mixed Big Bet (Event #43). Worth noting that Mike Sexton is 8th in chips for this final table.