Like yesterday, three bracelets found a way to their new owners!
# | Buy-in | Event | Player | Prize |
26 | $2,620 | No-Limit Hold’em Marathon | 🇷🇺 Roman Korenev | $477,401 |
30 | $1,000 | Pot-Limit Omaha | 🇺🇸 Luis Zedan | $236,673 |
33 | $1,500 | Limit 2-7 Lowball Triple Draw | 🇦🇺 Robert Campbell | $144,027 |
Event #26: $2,620 No-Limit Hold’em Marathon ended with after a long 6 days of battle with Roman Korenev taking the victory after a sick comeback of 12 double-ups against Jared Koppel.
Luis Zedan signs his first 6 digits cash in the Event #30: $1,000 Pot-Limit Omaha with $236,673 added to his bankroll.
Event #33 $1,500 Limit 2-7 Lowball Triple Draw ended with the victory Robert Campbell, signing there his 3rd final table of this edition: 5th place at the Event #18: $10,000 Omaha Hi-Lo 8 or Better and 8th place at the Event #10: $1,500 Dealers Choice.
No huge performance for the poker fans unfortunately. Erik Seidel signed its 4th cash in these series, also currently sitting 4th in the all time cashes count.
Player | Place | Earnings | # | Event |
🇫🇷 Johan “YoH ViraL” Guilbert | 13th | $21,208 | 26 | $2,620 No-Limit Hold’em Marathon |
🇷🇺 Vitaly Lunkin | 75th | $2,613 | 30 | $1,000 Pot-Limit Omaha |
🇺🇸 Olivier Busquet | 77th | $5,444 | 26 | $2,620 No-Limit Hold’em Marathon |
🇺🇸 Erik Seidel | 131st | $1,746 | 30 | $1,000 Pot-Limit Omaha |
The Russian pro Roman Korenev enters the earnings top 10
Name | Total Earnings | Cashes |
🇬🇧 Benjamin Heath | $1,488,752 | 2 |
🇺🇸 John Gorsuch | $1,345,751 | 2 |
🇺🇸 Femi Fashakin | $1,147,449 | 1 |
🇺🇸 Andrew Lichtenberger | $919,090 | 2 |
🇯🇵 Kazuki Ikeuchi | $830,783 | 1 |
🇨🇦 Paul Cullen | $709,183 | 1 |
🇺🇸 Sam Soverel | $640,924 | 1 |
🇺🇸 Lokesh Garg | $619,017 | 1 |
🇮🇱 Rafi Elharar | $534,574 | 1 |
🇷🇺 Roman Korenev | $478,475 | 2 |
Seniors will crown their best player tomorrow with the conclusion of the Event #32: Seniors No-Limit Hold’em, and hopefully many more results!