Lots of events has ended, and four bracelets have been awarded yesterday!
# | Buy-in | Event | Player | Prize |
14 | $1,500 | HORSE | 🇧🇷 Murilo Figueredo | $207,003 |
15 | $10,000 | Heads-Up No-Limit Hold’em | 🇺🇸 Sean Swingruber | $186,356 |
16 | $1,500 | No-Limit Hold’em 6-Handed | 🇺🇸 Isaac Baron | $407,739 |
17 | $1,500 | No-Limit Hold’em Shootout | 🇺🇸 Brett Apter | $238,824 |
Here are the notable cashes of the day:
Player | Place | Earnings | # | Event |
🇺🇸 Erik Seidel | 27th | $5,279 | 17 | $1,500 No-Limit Hold’em Shootout |
🇺🇸 Anthony Zinno | 29th | $4,997 | 14 | $1,500 HORSE |
🇪🇸 Adrian Mateos | 51st | $5,880 | 16 | $1,500 No-Limit Hold’em 6-Handed |
🇺🇸 Chris Ferguson | 92nd | $2,328 | 14 | $1,500 HORSE |
🇺🇸 Chance Kornuth | 177th | $2,411 | 16 | $1,500 No-Limit Hold’em 6-Handed |
Event #18: $10,000 Omaha Hi-Lo 8 or Better
We’ve had the pleasure to see Phil Ivey return at the WSOP, unfortunately ending his run before reaching the money. The tournament has reached the final table which is currently lead by Robert Mizrachi (4 bracelets, $3M WSOP earnings), which will battle later today to enter the all time bracelets top 20.
After those first 17 events, let’s have a look at the top 10 number of cashes by nation at the moment, and as we can see, the United States is leading by a small margin:
Country | Cashes |
🇺🇸 United States | 5523 |
🇨🇦 Canada | 276 |
🇬🇧 United Kingdom | 112 |
🇫🇷 France | 84 |
🇩🇪 Germany | 71 |
🇦🇹 Austria | 57 |
🇨🇳 China | 50 |
🇮🇹 Italy | 37 |
🇲🇽 Mexico | 36 |
🇷🇺 Russian Federation | 31 |
Lots of big events are currently underway, two $10,000 and the millionaire maker. Good luck to all our readers playing there!